EBX4
EBX4
Brent Crude Oil Futures – Monthly (US dollars per barrel) - ICEEC
Previous Open High Low Last Change Close Last Updated
Nov '24 72.75 72.91 74.28 72.17 73.82 1.07 73.70 9/17/24 4:20 PM
Dec '24 72.15 72.31 73.55 71.62 73.12 0.97 73.01 9/17/24 4:20 PM
Jan '25 71.75 71.91 73.10 71.27 72.76 1.01 72.59 9/17/24 4:20 PM
Feb '25 71.53 71.67 72.84 71.07 72.35 0.82 72.35 9/17/24 4:20 PM
Mar '25 71.41 71.58 72.69 70.97 72.40 0.99 72.21 9/17/24 4:20 PM
Apr '25 71.33 71.48 72.57 70.91 72.11 0.78 72.10 9/17/24 4:20 PM
NBP Natural Gas – Monthly (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Oct '24 81.170 80.950 85.540 80.740 85.210 4.040 85.210 9/17/24 11:00 AM
Nov '24 89.300 88.940 93.170 88.700 92.850 3.550 92.850 9/17/24 11:00 AM
Dec '24 92.910 92.150 96.820 92.150 96.410 3.500 96.410 9/17/24 11:00 AM
Jan '25 95.190 95.670 98.880 95.670 98.620 3.430 98.620 9/17/24 11:00 AM
NBP Natural Gas – Quarterly (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Dec '24 87.777 88.050 91.750 88.050 91.475 3.698 91.475 9/17/24 11:00 AM
Mar '25 94.776 94.400 98.560 94.400 98.402 3.626 98.402 9/17/24 11:00 AM
Jun '25 87.193 89.400 89.400 89.400 91.032 3.839 91.032 9/17/24 11:00 AM
Sep '25 85.022 88.886 3.864 88.886 9/17/24 11:00 AM
NBP Natural Gas – Seasonal (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Mar '25 91.238 91.700 94.930 91.700 94.900 3.662 94.900 9/17/24 11:00 AM
Sep '25 86.102 87.070 89.950 86.850 89.953 3.851 89.953 9/17/24 11:00 AM
Mar '26 93.541 94.300 96.750 94.300 96.736 3.195 96.736 9/17/24 11:00 AM
Sep '26 74.038 75.200 76.200 75.200 75.743 1.705 75.743 9/17/24 11:00 AM
TTF Natural Gas - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Oct '24 34.081 34.100 35.750 33.805 35.547 1.466 35.547 9/17/24 11:00 AM
Nov '24 35.775 35.740 37.350 35.480 37.132 1.357 37.132 9/17/24 11:00 AM
Dec '24 36.594 36.595 38.170 36.340 37.951 1.357 37.951 9/17/24 11:00 AM
Jan '25 37.015 36.845 38.590 36.845 38.371 1.356 38.371 9/17/24 11:00 AM
Feb '25 37.131 36.970 38.705 36.970 38.481 1.350 38.481 9/17/24 11:00 AM
Mar '25 36.661 36.495 38.270 36.495 38.031 1.370 38.031 9/17/24 11:00 AM
TTF Natural Gas - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 35.480 35.455 37.050 35.295 36.873 1.393 36.873 9/17/24 11:00 AM
Mar '25 36.929 36.790 38.550 36.730 38.288 1.359 38.288 9/17/24 11:00 AM
Jun '25 35.326 35.170 36.935 35.170 36.685 1.359 36.685 9/17/24 11:00 AM
Sep '25 35.117 35.005 36.750 35.005 36.485 1.368 36.485 9/17/24 11:00 AM
TTF Natural Gas - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 35.863 35.650 37.460 35.650 37.215 1.352 37.215 9/17/24 11:00 AM
Dec '26 31.907 31.840 32.870 31.840 32.815 0.908 32.815 9/17/24 11:00 AM
Dec '27 27.107 27.350 27.750 27.350 27.649 0.542 27.649 9/17/24 11:00 AM
Dec '28 24.957 25.000 25.000 25.000 25.298 0.341 25.298 9/17/24 11:00 AM
UK Electricity Baseload Gregorian - Monthly (GBP per MWh) - ICEEC
Previous Open High Low Last Change Close Last Updated
Oct '24 68.90 70.50 1.60 70.50 9/17/24 12:47 PM
Nov '24 81.10 82.45 1.35 82.45 9/17/24 12:47 PM
Dec '24 81.25 82.45 1.20 82.45 9/17/24 12:47 PM
Jan '25 87.85 89.25 1.40 89.25 9/17/24 12:47 PM
Feb '25 88.05 89.15 1.10 89.15 9/17/24 12:47 PM
Mar '25 78.65 80.05 1.40 80.05 9/17/24 12:47 PM
UK Electricity Baseload Gregorian - Quarterly (GBP per MWh) - ICEEC
Previous Open High Low Last Change Close Last Updated
Dec '24 77.04 78.42 1.38 78.42 9/17/24 12:47 PM
Mar '25 84.75 86.05 1.30 86.05 9/17/24 12:47 PM
Jun '25 71.71 73.21 1.50 73.21 9/17/24 12:47 PM
Sep '25 70.03 71.53 1.50 71.53 9/17/24 12:47 PM
Dec '25 82.11 83.34 1.23 83.34 9/17/24 12:47 PM
Mar '26 81.33 82.53 1.20 82.53 9/17/24 12:47 PM
Belgian Electricity Baseload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Oct '24 65.710 69.200 3.490 69.200 9/17/24 11:37 AM
Nov '24 82.760 85.400 2.640 85.400 9/17/24 11:37 AM
Dec '24 82.380 84.120 1.740 84.120 9/17/24 11:37 AM
Belgian Electricity Baseload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 76.882 79.505 2.623 79.505 9/17/24 11:37 AM
Mar '25 84.187 86.718 2.531 86.718 9/17/24 11:37 AM
Jun '25 62.475 65.500 65.500 65.500 64.732 2.257 64.732 9/17/24 11:37 AM
Sep '25 67.125 68.115 0.990 68.115 9/17/24 11:37 AM
Dec '25 92.543 94.463 1.920 94.463 9/17/24 11:37 AM
Belgian Electricity Baseload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 76.580 78.501 1.921 78.501 9/17/24 11:37 AM
Dec '26 79.953 82.323 2.370 82.323 9/17/24 11:37 AM
Dec '27 75.335 76.604 1.269 76.604 9/17/24 11:37 AM
Dutch Electricity Baseload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Oct '24 73.140 76.330 3.190 76.330 9/17/24 11:37 AM
Nov '24 87.840 91.310 3.470 91.310 9/17/24 11:37 AM
Dec '24 87.980 90.990 3.010 90.990 9/17/24 11:37 AM
Dutch Electricity Baseload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 82.929 86.150 3.221 86.150 9/17/24 11:37 AM
Mar '25 90.308 93.676 3.368 93.676 9/17/24 11:37 AM
Jun '25 67.997 70.281 2.284 70.281 9/17/24 11:37 AM
Sep '25 76.570 78.663 2.093 78.663 9/17/24 11:37 AM
Dec '25 90.791 93.108 2.317 93.108 9/17/24 11:37 AM
Dutch Electricity Baseload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 81.405 83.916 2.511 83.916 9/17/24 11:37 AM
Dec '26 77.200 79.304 2.104 79.304 9/17/24 11:37 AM
Dec '27 72.008 73.648 1.640 73.648 9/17/24 11:37 AM
Dutch Electricity Peakload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Oct '24 83.470 86.260 2.790 86.260 9/17/24 11:37 AM
Nov '24 108.680 112.980 4.300 112.980 9/17/24 11:37 AM
Dec '24 107.940 113.880 5.940 113.880 9/17/24 11:37 AM
Dutch Electricity Peakload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 99.648 103.968 4.320 103.968 9/17/24 11:37 AM
Mar '25 100.599 108.606 8.007 108.606 9/17/24 11:37 AM
Jun '25 63.056 66.790 3.734 66.790 9/17/24 11:37 AM
Sep '25 66.291 69.987 3.696 69.987 9/17/24 11:37 AM
Dec '25 116.810 118.430 1.620 118.430 9/17/24 11:37 AM
Dutch Electricity Peakload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 86.673 90.911 4.238 90.911 9/17/24 11:37 AM
Dec '26 82.668 84.715 2.047 84.715 9/17/24 11:37 AM
Dec '27 76.491 78.137 1.646 78.137 9/17/24 11:37 AM
Dec '28 73.018 73.059 0.041 73.059 9/17/24 11:37 AM
EUA (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '24 62.67 62.46 64.33 62.46 63.79 1.12 63.79 9/17/24 11:00 AM
Oct '24 62.87 63.99 1.12 63.99 9/17/24 11:00 AM
Nov '24 63.06 64.19 1.13 64.19 9/17/24 11:00 AM
Dec '24 63.21 63.20 65.16 62.45 64.34 1.13 64.34 9/17/24 11:00 AM
Mar '25 63.90 64.35 65.40 64.35 65.01 1.11 65.01 9/17/24 11:00 AM
Jun '25 64.45 65.57 1.12 65.57 9/17/24 11:00 AM
Aug '25 64.68 65.80 1.12 65.80 9/17/24 11:00 AM
Sep '25 64.86 65.98 1.12 65.98 9/17/24 11:00 AM
Dec '25 65.31 65.29 67.21 64.60 66.43 1.12 66.43 9/17/24 11:00 AM
Mar '26 65.90 66.96 1.06 66.96 9/17/24 11:00 AM
Jun '26 66.46 67.54 1.08 67.54 9/17/24 11:00 AM
Aug '26 66.73 67.83 1.10 67.83 9/17/24 11:00 AM
EUA TAS (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 0.00 0.00 0.00 -0.04 -0.04 -0.04 -0.04 9/17/24 11:00 AM
Dec '25 0.01 0.02 0.02 0.01 0.01 0.00 0.01 9/17/24 11:00 AM
Trading Hub Europe - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Oct '24 34.389 34.815 34.950 34.815 35.868 1.479 35.868 9/17/24 11:00 AM
Nov '24 36.458 37.830 1.372 37.830 9/17/24 10:55 AM
Dec '24 37.302 38.646 1.344 38.646 9/17/24 10:54 AM
Jan '25 37.715 39.231 1.516 39.231 9/17/24 10:53 AM
Feb '25 37.831 39.341 1.510 39.341 9/17/24 10:53 AM
Mar '25 37.107 38.637 1.530 38.637 9/17/24 10:53 AM
Trading Hub Europe - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 36.044 37.443 1.399 37.443 9/17/24 11:00 AM
Mar '25 37.542 39.061 1.519 39.061 9/17/24 11:00 AM
Jun '25 36.351 37.712 1.361 37.712 9/17/24 11:00 AM
Trading Hub Europe - Seasonal (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 36.785 38.243 1.458 38.243 9/17/24 11:00 AM
Sep '25 36.133 37.498 1.365 37.498 9/17/24 11:00 AM
Mar '26 37.543 38.827 1.284 38.827 9/17/24 11:00 AM
Trading Hub Europe - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 36.889 38.283 1.394 38.283 9/17/24 11:00 AM
Dec '26 32.990 33.854 0.864 33.854 9/17/24 11:00 AM
Dec '27 28.033 28.530 0.497 28.530 9/17/24 11:00 AM
French PEG Natural Gas Futures - Monthly (Euros per MWh) - UNKNOWN
Previous Open High Low Last Change Close Last Updated
Oct '33
Nov '33
Dec '33
Jan '24
Feb '24
Mar '24
DTN Click here for info on Exchange delays.