EBF5
EBF5
Brent Crude Oil Futures – Monthly (US dollars per barrel) - ICEEC
Previous Open High Low Last Change Close Last Updated
Jan '25 72.81 73.10 73.81 72.91 73.79 0.98 11/21/24 3:57 AM
Feb '25 72.49 72.76 73.46 72.58 73.44 0.95 11/21/24 3:57 AM
Mar '25 72.26 72.51 73.18 72.35 73.17 0.91 11/21/24 3:57 AM
Apr '25 72.10 72.37 72.99 72.18 72.99 0.89 11/21/24 3:57 AM
May '25 71.97 72.17 72.84 72.06 72.84 0.87 11/21/24 3:57 AM
Jun '25 71.85 72.05 72.70 71.92 72.70 0.85 11/21/24 3:57 AM
NBP Natural Gas – Monthly (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Dec '24 117.150 118.000 120.500 118.000 119.200 2.050 11/21/24 3:57 AM
Jan '25 118.900 119.960 122.130 119.840 120.920 2.020 11/21/24 3:57 AM
Feb '25 119.150 121.110 122.450 120.390 121.290 2.140 11/21/24 3:57 AM
Mar '25 116.590 119.250 119.650 118.450 118.740 2.150 11/21/24 3:57 AM
NBP Natural Gas – Quarterly (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Mar '25 118.182 120.000 121.280 120.000 120.350 2.168 11/21/24 3:57 AM
Jun '25 110.910 113.250 113.250 113.250 113.250 2.340 11/21/24 3:56 AM
Sep '25 107.670 109.910 109.910 109.910 109.910 2.240 11/21/24 3:57 AM
Dec '25 105.744 11/21/24 3:54 AM
NBP Natural Gas – Seasonal (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Sep '25 109.281 111.000 112.000 110.710 111.750 2.469 11/21/24 3:57 AM
Mar '26 105.293 106.400 107.490 106.400 107.360 2.067 11/21/24 3:57 AM
Sep '26 82.656 83.250 83.600 83.100 83.600 0.944 11/21/24 3:48 AM
Mar '27 87.876 11/21/24 3:49 AM
TTF Natural Gas - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 46.796 46.950 48.150 46.940 47.635 0.839 11/21/24 3:57 AM
Jan '25 47.129 47.310 48.500 47.290 48.010 0.881 11/21/24 3:57 AM
Feb '25 47.094 47.285 48.470 47.215 48.070 0.976 11/21/24 3:57 AM
Mar '25 46.697 46.940 48.085 46.865 47.710 1.013 11/21/24 3:57 AM
Apr '25 45.795 46.660 47.165 46.615 46.870 1.075 11/21/24 3:57 AM
May '25 45.154 45.745 46.275 45.745 46.150 0.996 11/21/24 3:57 AM
TTF Natural Gas - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 46.969 47.190 48.360 47.190 47.900 0.931 11/21/24 3:57 AM
Jun '25 45.260 45.425 46.595 45.425 46.165 0.905 11/21/24 3:57 AM
Sep '25 44.325 44.450 45.550 44.450 45.175 0.850 11/21/24 3:57 AM
Dec '25 41.679 41.525 42.750 41.525 42.660 0.981 11/21/24 3:57 AM
TTF Natural Gas - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 44.543 44.600 45.790 44.585 45.600 1.057 11/21/24 3:56 AM
Dec '26 35.383 35.585 35.900 35.470 35.860 0.477 11/21/24 3:55 AM
Dec '27 29.398 29.400 29.570 29.400 29.570 0.172 11/21/24 3:56 AM
Dec '28 25.588 11/21/24 3:52 AM
UK Electricity Baseload Gregorian - Monthly (GBP per MWh) - ICEEC
Previous Open High Low Last Change Close Last Updated
Dec '24 96.50 11/20/24 12:33 PM
Jan '25 102.60 11/21/24 1:00 AM
Feb '25 101.85 11/20/24 12:33 PM
Mar '25 94.25 11/20/24 12:33 PM
Apr '25 85.85 11/20/24 12:33 PM
May '25 83.75 11/20/24 12:33 PM
UK Electricity Baseload Gregorian - Quarterly (GBP per MWh) - ICEEC
Previous Open High Low Last Change Close Last Updated
Mar '25 99.49 11/20/24 12:33 PM
Jun '25 84.21 11/20/24 12:33 PM
Sep '25 82.83 11/20/24 12:33 PM
Dec '25 85.87 11/20/24 12:33 PM
Mar '26 88.46 11/21/24 1:00 AM
Jun '26 67.67 11/20/24 12:33 PM
Belgian Electricity Baseload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 106.410 11/21/24 3:57 AM
Jan '25 117.170 11/21/24 3:56 AM
Feb '25 117.350 11/21/24 3:56 AM
Belgian Electricity Baseload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 110.250 11/21/24 3:56 AM
Jun '25 76.168 11/21/24 3:57 AM
Sep '25 80.128 11/21/24 3:51 AM
Dec '25 105.067 11/21/24 3:54 AM
Mar '26 105.771 11/21/24 3:51 AM
Belgian Electricity Baseload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 92.854 11/21/24 3:52 AM
Dec '26 87.362 11/21/24 3:53 AM
Dec '27 79.031 11/21/24 3:56 AM
Dutch Electricity Baseload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 108.340 11/20/24 11:41 AM
Jan '25 121.040 11/20/24 11:41 AM
Feb '25 120.830 11/20/24 11:41 AM
Dutch Electricity Baseload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 114.866 11/20/24 11:41 AM
Jun '25 80.588 11/20/24 11:41 AM
Sep '25 88.206 11/20/24 11:41 AM
Dec '25 103.076 11/20/24 11:41 AM
Mar '26 102.916 11/20/24 11:41 AM
Dutch Electricity Baseload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 96.627 11/20/24 11:41 AM
Dec '26 86.236 11/20/24 11:41 AM
Dec '27 77.050 11/20/24 11:41 AM
Dutch Electricity Peakload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 127.890 11/20/24 11:41 AM
Jan '25 143.500 11/20/24 11:41 AM
Feb '25 141.720 11/20/24 11:41 AM
Dutch Electricity Peakload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 132.785 11/20/24 11:41 AM
Jun '25 72.105 11/20/24 11:41 AM
Sep '25 83.618 11/20/24 11:41 AM
Dec '25 125.785 11/20/24 11:41 AM
Mar '26 122.099 11/20/24 11:41 AM
Dutch Electricity Peakload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 103.470 11/20/24 11:41 AM
Dec '26 90.750 11/21/24 3:06 AM
Dec '27 79.973 11/20/24 11:41 AM
Dec '28 71.551 11/20/24 11:41 AM
EUA (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Nov '24 68.22 11/21/24 3:56 AM
Dec '24 68.38 68.46 69.91 68.45 68.98 0.60 11/21/24 3:56 AM
Jan '25 68.68 11/21/24 3:56 AM
Mar '25 69.10 69.31 70.21 69.31 70.04 0.94 11/21/24 3:56 AM
Jun '25 69.61 11/21/24 3:56 AM
Aug '25 69.89 11/21/24 3:56 AM
Sep '25 70.12 11/21/24 3:56 AM
Dec '25 70.53 70.68 72.02 70.62 71.07 0.54 11/21/24 3:56 AM
Mar '26 71.11 11/21/24 3:55 AM
Jun '26 71.73 11/21/24 3:55 AM
Aug '26 72.12 11/21/24 3:55 AM
Sep '26 72.39 11/20/24 10:34 AM
EUA TAS (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 0.02 0.00 0.00 0.00 0.00 -0.02 11/21/24 3:54 AM
Dec '25 0.00 0.00 0.00 0.00 0.00 0.00 11/21/24 3:54 AM
Trading Hub Europe - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 47.556 11/21/24 3:55 AM
Jan '25 47.995 11/21/24 3:55 AM
Feb '25 47.956 11/21/24 3:55 AM
Mar '25 47.550 11/20/24 10:36 AM
Apr '25 46.592 11/20/24 10:36 AM
May '25 46.179 11/20/24 10:36 AM
Trading Hub Europe - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 47.830 11/21/24 3:56 AM
Jun '25 46.285 11/21/24 3:55 AM
Sep '25 45.320 11/20/24 11:00 AM
Trading Hub Europe - Seasonal (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '25 45.800 11/21/24 3:55 AM
Mar '26 42.548 11/21/24 3:56 AM
Sep '26 34.860 11/20/24 11:00 AM
Trading Hub Europe - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 45.662 11/21/24 3:55 AM
Dec '26 36.803 11/20/24 11:00 AM
Dec '27 30.607 11/20/24 11:00 AM
French PEG Natural Gas Futures - Monthly (Euros per MWh) - UNKNOWN
Previous Open High Low Last Change Close Last Updated
Oct '33
Nov '33
Dec '33
Jan '24
Feb '24
Mar '24
DTN Click here for info on Exchange delays.