EBF5
EBF5
Brent Crude Oil Futures – Monthly (US dollars per barrel) - ICEEC
Previous Open High Low Last Change Close Last Updated
Jan '25 73.31 73.38 73.94 72.70 73.13 -0.18 72.81 11/20/24 4:40 PM
Feb '25 72.99 73.05 73.60 72.39 72.80 -0.19 72.49 11/20/24 4:40 PM
Mar '25 72.76 72.82 73.36 72.16 72.44 -0.32 72.26 11/20/24 4:40 PM
Apr '25 72.59 72.66 73.18 72.01 72.26 -0.33 72.10 11/20/24 4:40 PM
May '25 72.46 72.57 73.02 71.89 72.20 -0.26 71.97 11/20/24 4:40 PM
Jun '25 72.33 72.39 72.89 71.77 72.09 -0.24 71.85 11/20/24 4:40 PM
NBP Natural Gas – Monthly (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Dec '24 114.740 114.660 118.180 113.250 117.150 2.410 117.150 11/20/24 11:00 AM
Jan '25 116.300 115.510 119.830 114.990 118.900 2.600 118.900 11/20/24 11:00 AM
Feb '25 116.580 115.460 119.930 115.460 119.150 2.570 119.150 11/20/24 11:00 AM
Mar '25 114.290 114.730 117.390 114.700 116.590 2.300 116.590 11/20/24 11:00 AM
NBP Natural Gas – Quarterly (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Mar '25 115.695 115.090 119.190 115.090 118.182 2.487 118.182 11/20/24 11:00 AM
Jun '25 108.816 108.500 111.500 108.500 110.910 2.094 110.910 11/20/24 11:00 AM
Sep '25 106.296 106.850 107.940 106.500 107.670 1.374 107.670 11/20/24 11:00 AM
Dec '25 104.843 105.744 0.901 105.744 11/20/24 11:00 AM
NBP Natural Gas – Seasonal (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Sep '25 107.549 107.950 109.990 107.950 109.281 1.732 109.281 11/20/24 11:00 AM
Mar '26 104.929 105.000 105.900 104.870 105.293 0.364 105.293 11/20/24 11:00 AM
Sep '26 82.866 83.000 83.200 82.500 82.656 -0.210 82.656 11/20/24 11:00 AM
Mar '27 88.065 88.250 88.500 87.500 87.876 -0.189 87.876 11/20/24 11:00 AM
TTF Natural Gas - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 45.668 45.595 47.230 45.140 46.796 1.128 46.796 11/20/24 11:00 AM
Jan '25 45.968 45.900 47.545 45.450 47.129 1.161 47.129 11/20/24 11:00 AM
Feb '25 45.914 45.640 47.470 45.410 47.094 1.180 47.094 11/20/24 11:00 AM
Mar '25 45.594 45.280 47.095 45.100 46.697 1.103 46.697 11/20/24 11:00 AM
Apr '25 44.719 44.365 46.155 44.355 45.795 1.076 45.795 11/20/24 11:00 AM
May '25 44.169 43.820 45.415 43.820 45.154 0.985 45.154 11/20/24 11:00 AM
TTF Natural Gas - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 45.822 45.550 47.360 45.350 46.969 1.147 46.969 11/20/24 11:00 AM
Jun '25 44.261 44.135 45.615 43.955 45.260 0.999 45.260 11/20/24 11:00 AM
Sep '25 43.548 43.300 44.705 43.250 44.325 0.777 44.325 11/20/24 11:00 AM
Dec '25 41.191 40.865 41.890 40.845 41.679 0.488 41.679 11/20/24 11:00 AM
TTF Natural Gas - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 43.692 43.420 44.840 43.295 44.543 0.851 44.543 11/20/24 11:00 AM
Dec '26 35.364 35.400 35.600 35.280 35.383 0.019 35.383 11/20/24 11:00 AM
Dec '27 29.400 29.475 29.500 29.380 29.398 -0.002 29.398 11/20/24 11:00 AM
Dec '28 25.548 25.550 25.550 25.550 25.588 0.040 25.588 11/20/24 11:00 AM
UK Electricity Baseload Gregorian - Monthly (GBP per MWh) - ICEEC
Previous Open High Low Last Change Close Last Updated
Dec '24 96.70 96.50 -0.20 96.50 11/20/24 12:33 PM
Jan '25 101.20 102.60 1.40 102.60 11/20/24 12:33 PM
Feb '25 100.45 101.85 1.40 101.85 11/20/24 12:33 PM
Mar '25 93.20 94.25 1.05 94.25 11/20/24 12:33 PM
Apr '25 84.60 85.85 1.25 85.85 11/20/24 12:33 PM
May '25 82.55 83.75 1.20 83.75 11/20/24 12:33 PM
UK Electricity Baseload Gregorian - Quarterly (GBP per MWh) - ICEEC
Previous Open High Low Last Change Close Last Updated
Mar '25 98.21 99.49 1.28 99.49 11/20/24 12:33 PM
Jun '25 83.00 84.21 1.21 84.21 11/20/24 12:33 PM
Sep '25 81.98 82.83 0.85 82.83 11/20/24 12:33 PM
Dec '25 85.90 85.87 -0.03 85.87 11/20/24 12:33 PM
Mar '26 88.11 88.46 0.35 88.46 11/20/24 12:33 PM
Jun '26 67.22 67.67 0.45 67.67 11/20/24 12:33 PM
Belgian Electricity Baseload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 106.510 104.750 104.750 104.750 106.410 -0.100 106.410 11/20/24 11:41 AM
Jan '25 114.500 117.170 2.670 117.170 11/20/24 11:41 AM
Feb '25 114.850 117.350 2.500 117.350 11/20/24 11:41 AM
Belgian Electricity Baseload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 107.750 110.250 2.500 110.250 11/20/24 11:41 AM
Jun '25 74.536 76.168 1.632 76.168 11/20/24 11:41 AM
Sep '25 78.388 80.128 1.740 80.128 11/20/24 11:41 AM
Dec '25 103.648 105.067 1.419 105.067 11/20/24 11:41 AM
Mar '26 105.453 105.771 0.318 105.771 11/20/24 11:41 AM
Belgian Electricity Baseload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 91.034 92.854 1.820 92.854 11/20/24 11:41 AM
Dec '26 87.158 87.362 0.204 87.362 11/20/24 11:41 AM
Dec '27 79.104 79.031 -0.073 79.031 11/20/24 11:41 AM
Dutch Electricity Baseload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 109.780 108.340 -1.440 108.340 11/20/24 11:41 AM
Jan '25 119.340 121.040 1.700 121.040 11/20/24 11:41 AM
Feb '25 118.100 120.830 2.730 120.830 11/20/24 11:41 AM
Dutch Electricity Baseload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 112.543 114.866 2.323 114.866 11/20/24 11:41 AM
Jun '25 78.729 80.588 1.859 80.588 11/20/24 11:41 AM
Sep '25 86.346 88.206 1.860 88.206 11/20/24 11:41 AM
Dec '25 102.241 103.076 0.835 103.076 11/20/24 11:41 AM
Mar '26 102.778 102.916 0.138 102.916 11/20/24 11:41 AM
Dutch Electricity Baseload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 94.912 96.627 1.715 96.627 11/20/24 11:41 AM
Dec '26 85.670 86.236 0.566 86.236 11/20/24 11:41 AM
Dec '27 76.558 77.050 0.492 77.050 11/20/24 11:41 AM
Dutch Electricity Peakload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 129.520 127.890 -1.630 127.890 11/20/24 11:41 AM
Jan '25 141.070 143.500 2.430 143.500 11/20/24 11:41 AM
Feb '25 139.440 141.720 2.280 141.720 11/20/24 11:41 AM
Dutch Electricity Peakload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 130.500 132.785 2.285 132.785 11/20/24 11:41 AM
Jun '25 70.688 72.105 1.417 72.105 11/20/24 11:41 AM
Sep '25 82.202 83.618 1.416 83.618 11/20/24 11:41 AM
Dec '25 124.290 125.785 1.495 125.785 11/20/24 11:41 AM
Mar '26 119.832 122.099 2.267 122.099 11/20/24 11:41 AM
Dutch Electricity Peakload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 101.821 103.470 1.649 103.470 11/20/24 11:41 AM
Dec '26 88.668 90.750 2.082 90.750 11/20/24 11:41 AM
Dec '27 80.105 79.973 -0.132 79.973 11/20/24 11:41 AM
Dec '28 70.894 71.551 0.657 71.551 11/20/24 11:41 AM
EUA (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Nov '24 67.97 68.05 68.37 68.05 68.22 0.25 68.22 11/20/24 11:00 AM
Dec '24 68.13 68.02 69.40 67.89 68.38 0.25 68.38 11/20/24 11:00 AM
Jan '25 68.43 68.69 68.69 68.69 68.68 0.25 68.68 11/20/24 11:00 AM
Mar '25 68.84 68.71 69.49 68.71 69.10 0.26 69.10 11/20/24 11:00 AM
Jun '25 69.35 69.61 0.26 69.61 11/20/24 11:00 AM
Aug '25 69.62 69.89 0.27 69.89 11/20/24 11:00 AM
Sep '25 69.85 70.12 0.27 70.12 11/20/24 11:00 AM
Dec '25 70.26 70.22 71.53 70.04 70.53 0.27 70.53 11/20/24 11:00 AM
Mar '26 70.82 71.11 0.29 71.11 11/20/24 11:00 AM
Jun '26 71.42 71.73 0.31 71.73 11/20/24 11:00 AM
Aug '26 71.79 72.12 0.33 72.12 11/20/24 11:00 AM
Sep '26 72.09 72.39 0.30 72.39 11/20/24 10:34 AM
EUA TAS (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 0.00 0.00 0.02 0.00 0.02 0.02 0.02 11/20/24 11:00 AM
Dec '25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/20/24 11:00 AM
Trading Hub Europe - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 46.410 47.220 47.220 47.125 47.556 1.146 47.556 11/20/24 11:00 AM
Jan '25 46.820 47.995 1.175 47.995 11/20/24 10:54 AM
Feb '25 46.802 47.595 47.595 47.500 47.956 1.154 47.956 11/20/24 11:00 AM
Mar '25 46.525 47.550 1.025 47.550 11/20/24 10:36 AM
Apr '25 45.515 46.592 1.077 46.592 11/20/24 10:36 AM
May '25 45.191 46.179 0.988 46.179 11/20/24 10:36 AM
Trading Hub Europe - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 46.713 47.830 1.117 47.830 11/20/24 11:00 AM
Jun '25 45.283 46.285 1.002 46.285 11/20/24 11:00 AM
Sep '25 44.530 45.320 0.790 45.320 11/20/24 11:00 AM
Trading Hub Europe - Seasonal (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '25 44.905 45.800 0.895 45.800 11/20/24 11:00 AM
Mar '26 42.277 42.548 0.271 42.548 11/20/24 11:00 AM
Sep '26 34.846 34.860 0.014 34.860 11/20/24 11:00 AM
Trading Hub Europe - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 44.812 45.662 0.850 45.662 11/20/24 11:00 AM
Dec '26 36.772 36.803 0.031 36.803 11/20/24 11:00 AM
Dec '27 30.598 30.607 0.009 30.607 11/20/24 11:00 AM
French PEG Natural Gas Futures - Monthly (Euros per MWh) - UNKNOWN
Previous Open High Low Last Change Close Last Updated
Oct '33
Nov '33
Dec '33
Jan '24
Feb '24
Mar '24
DTN Click here for info on Exchange delays.