EBV4
EBV4
Brent Crude Oil Futures – Monthly (US dollars per barrel) - ICEEC
Previous Open High Low Last Change Close Last Updated
Oct '24 76.05 75.96 76.14 75.77 76.01 -0.04 8/22/24 1:03 AM
Nov '24 75.50 75.41 75.59 75.21 75.42 -0.08 8/22/24 1:03 AM
Dec '24 75.08 75.00 75.15 74.81 74.98 -0.10 8/22/24 1:03 AM
Jan '25 74.72 74.64 74.80 74.47 74.63 -0.09 8/22/24 1:03 AM
Feb '25 74.42 74.35 74.47 74.18 74.35 -0.07 8/22/24 1:03 AM
Mar '25 74.18 74.12 74.24 73.96 74.10 -0.08 8/22/24 1:03 AM
NBP Natural Gas – Monthly (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Sep '24 88.650 89.270 0.620 88.650 8/22/24 1:03 AM
Oct '24 91.780 92.380 0.600 91.780 8/22/24 1:03 AM
Nov '24 102.020 102.640 0.620 102.020 8/22/24 1:03 AM
Dec '24 106.800 106.710 -0.090 106.800 8/22/24 1:03 AM
NBP Natural Gas – Quarterly (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Dec '24 100.180 8/22/24 1:03 AM
Mar '25 107.088 107.570 0.482 107.088 8/22/24 1:03 AM
Jun '25 98.914 8/22/24 1:03 AM
Sep '25 96.916 8/22/24 1:03 AM
NBP Natural Gas – Seasonal (pence per therm) - ICEEC
Previous Open High Low Last Change Close Last Updated
Mar '25 103.596 104.070 0.474 103.596 8/22/24 1:03 AM
Sep '25 97.910 8/22/24 1:03 AM
Mar '26 105.601 8/22/24 1:03 AM
Sep '26 80.378 8/22/24 1:03 AM
TTF Natural Gas - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '24 37.010 37.015 37.175 37.010 37.175 0.165 8/22/24 1:02 AM
Oct '24 37.740 37.685 37.845 37.685 37.845 0.105 8/22/24 1:03 AM
Nov '24 39.856 40.020 40.020 40.020 40.020 0.164 8/22/24 1:03 AM
Dec '24 40.775 40.890 40.890 40.870 40.870 0.095 8/22/24 1:03 AM
Jan '25 41.146 41.250 41.250 41.250 41.250 0.104 8/22/24 1:03 AM
Feb '25 41.146 41.380 0.234 41.146 8/22/24 1:03 AM
TTF Natural Gas - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 39.452 39.685 0.233 39.452 8/22/24 1:03 AM
Mar '25 40.951 41.140 0.189 40.951 8/22/24 1:03 AM
Jun '25 39.145 39.255 0.110 39.145 8/22/24 1:03 AM
Sep '25 38.964 39.050 0.086 38.964 8/22/24 1:03 AM
TTF Natural Gas - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 39.762 39.900 0.138 39.762 8/22/24 1:02 AM
Dec '26 34.318 8/22/24 1:02 AM
Dec '27 28.667 8/22/24 1:03 AM
Dec '28 25.517 8/22/24 1:03 AM
UK Electricity Baseload Gregorian - Monthly (GBP per MWh) - ICEEC
Previous Open High Low Last Change Close Last Updated
Sep '24 77.20 8/21/24 12:50 PM
Oct '24 78.95 8/21/24 12:50 PM
Nov '24 91.40 8/21/24 12:50 PM
Dec '24 93.75 8/22/24 1:00 AM
Jan '25 95.05 8/22/24 1:00 AM
Feb '25 96.25 8/22/24 1:00 AM
UK Electricity Baseload Gregorian - Quarterly (GBP per MWh) - ICEEC
Previous Open High Low Last Change Close Last Updated
Dec '24 87.99 8/21/24 12:50 PM
Mar '25 94.22 8/21/24 12:50 PM
Jun '25 80.69 8/21/24 12:50 PM
Sep '25 78.88 8/21/24 12:50 PM
Dec '25 90.67 8/22/24 1:00 AM
Mar '26 89.54 8/21/24 12:50 PM
Belgian Electricity Baseload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '24 85.140 83.380 -1.760 83.380 8/21/24 11:42 AM
Oct '24 86.320 85.040 -1.280 85.040 8/21/24 11:42 AM
Nov '24 101.890 98.940 -2.950 98.940 8/21/24 11:42 AM
Belgian Electricity Baseload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 96.673 96.500 96.500 95.000 94.154 -2.519 94.154 8/21/24 11:42 AM
Mar '25 102.288 99.864 -2.424 99.864 8/21/24 11:42 AM
Jun '25 77.845 77.500 77.500 77.500 74.884 -2.961 74.884 8/21/24 11:42 AM
Sep '25 81.848 81.500 81.500 81.500 79.088 -2.760 79.088 8/21/24 11:42 AM
Dec '25 106.966 105.750 -1.216 105.750 8/21/24 11:42 AM
Belgian Electricity Baseload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 92.222 89.884 -2.338 89.884 8/21/24 11:42 AM
Dec '26 88.722 87.896 -0.826 87.896 8/21/24 11:42 AM
Dec '27 78.695 77.927 -0.768 77.927 8/21/24 11:42 AM
Dutch Electricity Baseload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '24 90.160 87.760 -2.400 87.760 8/21/24 11:42 AM
Oct '24 94.290 92.060 -2.230 92.060 8/21/24 11:42 AM
Nov '24 104.580 101.810 -2.770 101.810 8/21/24 11:42 AM
Dutch Electricity Baseload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 101.079 98.559 -2.520 98.559 8/21/24 11:42 AM
Mar '25 106.693 103.761 -2.932 103.761 8/21/24 11:42 AM
Jun '25 81.571 79.485 -2.086 79.485 8/21/24 11:42 AM
Sep '25 87.272 86.035 -1.237 86.035 8/21/24 11:42 AM
Dec '25 100.498 99.838 -0.660 99.838 8/21/24 11:42 AM
Dutch Electricity Baseload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 93.973 92.252 -1.721 92.252 8/21/24 11:42 AM
Dec '26 85.140 84.763 -0.377 84.763 8/21/24 11:42 AM
Dec '27 76.569 75.715 -0.854 75.715 8/21/24 11:42 AM
Dutch Electricity Peakload - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '24 91.500 89.820 -1.680 89.820 8/21/24 11:42 AM
Oct '24 105.180 103.240 -1.940 103.240 8/21/24 11:42 AM
Nov '24 124.590 121.700 -2.890 121.700 8/21/24 11:42 AM
Dutch Electricity Peakload - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 117.119 114.934 -2.185 114.934 8/21/24 11:42 AM
Mar '25 119.547 117.449 -2.098 117.449 8/21/24 11:42 AM
Jun '25 78.042 75.559 -2.483 75.559 8/21/24 11:42 AM
Sep '25 84.617 82.537 -2.080 82.537 8/21/24 11:42 AM
Dec '25 117.140 116.371 -0.769 116.371 8/21/24 11:42 AM
Dutch Electricity Peakload - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 99.769 97.916 -1.853 97.916 8/21/24 11:42 AM
Dec '26 90.218 89.089 -1.129 89.089 8/21/24 11:42 AM
Dec '27 81.670 80.517 -1.153 80.517 8/21/24 11:42 AM
Dec '28 74.938 74.071 -0.867 74.071 8/21/24 11:42 AM
EUA (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '24 71.51 8/22/24 1:03 AM
Oct '24 71.74 8/22/24 1:03 AM
Nov '24 71.96 8/21/24 11:00 AM
Dec '24 72.14 72.42 72.50 72.30 72.47 0.33 8/22/24 1:03 AM
Mar '25 72.90 8/22/24 1:03 AM
Jun '25 73.58 8/21/24 11:00 AM
Aug '25 73.89 8/22/24 1:03 AM
Sep '25 74.19 8/21/24 11:00 AM
Dec '25 74.69 8/22/24 1:02 AM
Mar '26 75.41 8/22/24 1:02 AM
Jun '26 76.10 8/21/24 11:00 AM
Aug '26 76.47 8/21/24 11:00 AM
EUA TAS (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 -0.01 0.00 0.00 0.00 0.00 0.01 8/22/24 1:00 AM
Dec '25 7/31/24 11:00 AM
Trading Hub Europe - Monthly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Sep '24 37.035 8/22/24 1:03 AM
Oct '24 37.990 8/21/24 11:00 AM
Nov '24 40.312 8/21/24 11:00 AM
Dec '24 41.157 8/22/24 1:03 AM
Jan '25 41.447 8/22/24 1:03 AM
Feb '25 41.605 8/21/24 10:51 AM
Trading Hub Europe - Quarterly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '24 40.896 39.813 -1.083 39.813 8/21/24 11:00 AM
Mar '25 42.424 41.367 -1.057 41.367 8/21/24 11:00 AM
Jun '25 40.864 40.119 -0.745 40.119 8/21/24 11:00 AM
Trading Hub Europe - Seasonal (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Mar '25 41.651 40.582 -1.069 40.582 8/21/24 11:00 AM
Sep '25 40.608 39.895 -0.713 39.895 8/21/24 11:00 AM
Mar '26 41.747 41.079 -0.668 41.079 8/21/24 11:00 AM
Trading Hub Europe - Yearly (Euros per MWh) - ENDEX
Previous Open High Low Last Change Close Last Updated
Dec '25 41.350 40.564 -0.786 40.564 8/21/24 11:00 AM
Dec '26 35.555 35.344 -0.211 35.344 8/21/24 11:00 AM
Dec '27 29.639 29.701 0.062 29.701 8/21/24 11:00 AM
French PEG Natural Gas Futures - Monthly (Euros per MWh) - UNKNOWN
Previous Open High Low Last Change Close Last Updated
Oct '33
Nov '33
Dec '33
Jan '24
Feb '24
Mar '24
DTN Click here for info on Exchange delays.